Honour your Troops with the Mausoleum
You are now able to honour the dead T5 troops, both yours and your enemies, and receive both attack and defence boosts for your future attacks!
Once, unlocking this new building with the Mausoleum Foundation, you are able to level it up with both Fallen Shields and T5 Troop Kills. Take advantage of current infernos to help you as you build and raise this building.
With each T5 troop you lose or kill, they will add to your count for levelling up the building.
At level 20, the Mausoleum will grant you 3000% Type Defence Debuff, 50,000% Legion Attack, 2000% Legion Defence and 50,000% Rally Health/Wonder Health.
Requirements (Take in mind Mausoleum points doesn’t reset every tme you upgrade the building)
Type DD = Individual Defense Debuff, LA = Legion Attack, LD = Legion Defense.
RWH = Rally & Wonder Health
Level | Fallen Shields | Mausoleum Pts | Type DD | LA | LD | RWH |
---|---|---|---|---|---|---|
1 | 0 | 0 | 60% | 350% | 200% | 350% |
2 | 1,000 | 0 | 90% | 750% | 340% | 750% |
3 | 1,300 | 0 | 120% | 1,400% | 500% | 1,400% |
4 | 2,200 | 0 | 150% | 1,500% | 600% | 1,500% |
5 | 2,900 | 0 | 200% | 2,000% | 1,000% | 2,000% |
6 | 3,000 | 0 | 225% | 2,250% | 1,040% | 2,250% |
7 | 3,100 | 0 | 270% | 2,600% | 1,080% | 2,600% |
8 | 3,200 | 7,344,000 | 300% | 3,000% | 1,100% | 3,000% |
9 | 1,900 | 18,360,000 | 400% | 4,000% | 1,150% | 4,000% |
10 | 4,310 | 29,376,000 | 450% | 4,500% | 1,200% | 4,500% |
11 | 4,530 | 128,520,000 | 510% | 5,500% | 1,250% | 5,500% |
12 | 4,850 | 550,800,000 | 600% | 6,000% | 1,300% | 6,000% |
13 | 4,990 | 734,400,000 | 720% | 7,500% | 1,380% | 7,500% |
14 | 5,100 | 1,101,600,000 | 840% | 8,500% | 1,400% | 8,500% |
15 | 8,910 | 1,836,000,000 | 1,000% | 10,000% | 1,450% | 10,000% |
16 | 10,390 | 2,937,600,000 | 1,140% | 11,500% | 1,500% | 11,500% |
17 | 10,540 | 3,672,000,000 | 1,300% | 13,000% | 1,550% | 13,000% |
18 | 10,550 | 4,406,400,000 | 1,500% | 15,000% | 1,675% | 15,000% |
19 | 100,060 | 9,547,200,000 | 2,000% | 30,000% | 1,800% | 30,000% |
20 | 324,010 | 11,500,000,000* | 3,000% | 50,000% | 2,000% | 50,000% |
Total | 506,840 |
A benefit for your future rallies/attacks awaits you!
How many points does a t6 kill earn?