The Gear Workshop can now be leveled up to 30
Coinciding with the rest of the buildings, you can now upgrade the gear workshop up to level 30. In addition to needing brass rods, you will also need Seething Power Jewels, which you can obtain by purchasing packs.
Once you max your Gear Workshop, you will be able to power up your gear, to +20. Currently, there is a special defense debuff on Iced Luna cores. Not entirely certain if this is temporary, or if it is permanent.
Please see the tables below, for more detailed information, on the benefits of the workshop upgrade.
Building | Level 27 | Level 28 | Level 29 | Level 30 | Total |
---|---|---|---|---|---|
Gear Workshop | 70,000 | 90,000 | 110,000 | 130,000 | 400,000 Seeting Power Jewel |
InsidegameOfwar.com | 70,000 | 100,000 | 130,000 | 160,000 | 460,000 Brass rods |
- Missile Cores
- Wonder Cores
Requirements boosting from 0 to +20
Boost | Full Attack | Full Defense Debuff | Raw |
---|---|---|---|
+1 | +28% | 0 | 3 |
+2 | +56% | 0 | 6 |
+3 | +301% | 0 | 33 |
+4 | +630% | 0 | 53 |
+5 | +245% | 0 | 66 |
+6 | +105% | +210% | 88 |
+7 | +147% | +294% | 122 |
+8 | +147% | +84% | 133 |
+9 | +147% | +84% | 144 |
+10 | +147% | +84% | 156 |
+11 | +147% | +84% | 167 |
+12 | +147% | +84% | 178 |
+13 | +147% | +84% | 190 |
+14 | +147% | +84% | 201 |
+15 | +147% | +84% | 212 |
+16 | +147% | +84% | 224 |
+17 | +147% | +84% | 235 |
+18 | +147% | +84% | 246 |
+19 | +147% | +84% | 258 |
+20 | +147% | +84% | 269 |
Total | +3,423% | +1,596% | 2984 |
Requirements To Boost Your Cores from +8 to +20
Boost | Full Set Attack | Set Defense Debuff | Raw Power |
---|---|---|---|
+8 | +147% | +84% | 133 |
+9 | +147% | +84% | 144 |
+10 | +147% | +84% | 156 |
+11 | +147% | +84% | 167 |
+12 | +147% | +84% | 178 |
+13 | +147% | +84% | 190 |
+14 | +147% | +84% | 201 |
+15 | +147% | +84% | 212 |
+16 | +147% | +84% | 224 |
+17 | +147% | +84% | 235 |
+18 | +147% | +84% | 246 |
+19 | +147% | +84% | 258 |
+20 | +147% | +84% | 269 |
Total | +1,911% | +1,092% | 2,613 |
Boosting your Ice Luna Set
Boost | Full Attack | Full Defense Debuff | Raw |
---|---|---|---|
+1 | +28% | 0 | 3 |
+2 | +56% | 0 | 6 |
+3 | +301% | 0 | 33 |
+4 | +630% | 0 | 53 |
+5 | +245% | 0 | 66 |
+6 | +105% | +210% | 88 |
+7 | +147% | +294% | 122 |
+8 | +147% | +294% | 133 |
+9 | +147% | +294% | 144 |
+10 | +147% | +294% | 156 |
+11 | +147% | +294% | 167 |
+12 | +147% | +294% | 178 |
+13 | +147% | +294% | 190 |
+14 | +147% | +294% | 201 |
+15 | +147% | +294% | 212 |
+16 | +147% | +294% | 224 |
+17 | +147% | +294% | 235 |
+18 | +147% | +294% | 246 |
+19 | +147% | +294% | 258 |
+20 | +147% | +294% | 269 |
Total | +3,423% | +4,326% | 2984 |
Boost | Troop Health | Troop Attack Debuff | Raw |
---|---|---|---|
+1 | +35% | 0 | 3 |
+2 | +77% | 0 | 6 |
+3 | +399% | 0 | 33 |
+4 | +840% | 0 | 53 |
+5 | +230% | 0 | 66 |
+6 | +230% | +105% | 88 |
+7 | +230% | +147% | 122 |
+8 | +230% | +63% | 133 |
+9 | +230% | +63% | 144 |
+10 | +230% | +63% | 156 |
+11 | +230% | +63% | 167 |
+12 | +230% | +63% | 178 |
+13 | +230% | +63% | 190 |
+14 | +230% | +63% | 201 |
+15 | +230% | +63% | 212 |
+16 | +230% | +63% | 224 |
+17 | +230% | +63% | 235 |
+18 | +230% | +63% | 246 |
+19 | +230% | +63% | 258 |
+20 | +230% | +63% | 269 |
Total | +5,031% | +1,071% | 2984 |
0
but where exactly can you FIND the gear workshop?