Rising Broadsword Core
You are viewing info about the Game of War core/piece: Rising Broadsword


Description
Weapon - This blade used to glow with a shining light.
Where to find: | HeliosCoreSet |
Secret Recipes Found In: | Sungod's Beacon |
Details
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Craft Time | 5d 4h 36m 9s | 11d 5h 16m 51s | 15d 11h 28m 39s | 29d 3h 7m 1s | 46d 15h 51m 49s | 81d 0h 26m 40s |
Duration | 0h 5m 13s | 0h 6m 30s | 0h 8m 32s | 0h 11m 13s | 0h 14m 41s | 0h 18m 20s |
Silver Cost | 4,486,000 | 9,694,000 | 13,373,000 | 25,168,000 | 40,315,000 | 70,000,000 |
Boosts
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Cavalry Defense | 5.3 - 6.4% | 15 - 17.9% | 24.1 - 28.9% | 38.6 - 46.3% | 59 - 70.8% | 83.3 - 100% |
Enemy Strategic Troop Attack Debuff | 4.8 - 5.8% | 13.5 - 16.1% | 21.7 - 26% | 34.7 - 41.6% | 53.1 - 63.7% | 75 - 90% |
Enemy Strategic Troop Defense Debuff | 1.1 - 1.3% | 3 - 3.6% | 4.8 - 5.8% | 7.7 - 9.3% | 11.8 - 14.2% | 16.7 - 20% |
Enemy Troop Attack Debuff | 4.8 - 5.8% | 13.5 - 16.1% | 21.7 - 26% | 34.7 - 41.6% | 53.1 - 63.7% | 75 - 90% |
Enemy Troop Defense Debuff | 1.1 - 1.3% | 3 - 3.6% | 4.8 - 5.8% | 7.7 - 9.3% | 11.8 - 14.2% | 16.7 - 20% |
Enemy Wild Troop Attack Debuff | 4.8 - 5.8% | 13.5 - 16.1% | 21.7 - 26% | 34.7 - 41.6% | 53.1 - 63.7% | 75 - 90% |
Enemy Wild Troop Defense Debuff | 1.1 - 1.3% | 3 - 3.6% | 4.8 - 5.8% | 7.7 - 9.3% | 11.8 - 14.2% | 16.7 - 20% |
Ranged Defense | 1.3 - 1.6% | 3.7 - 4.5% | 6 - 7.2% | 9.6 - 11.6% | 14.7 - 17.7% | 20.8 - 25% |
Strategic Cavalry Defense | 5.3 - 6.4% | 15 - 17.9% | 24.1 - 28.9% | 38.6 - 46.3% | 59 - 70.8% | 83.3 - 100% |
Strategic Ranged Defense | 1.3 - 1.6% | 3.7 - 4.5% | 6 - 7.2% | 9.6 - 11.6% | 14.7 - 17.7% | 20.8 - 25% |
Strategic Troop Defense Bonus | 10.7 - 12.8% | 29.9 - 35.9% | 48.2 - 57.9% | 77.1 - 92.5% | 118 - 141.5% | 166.7 - 200% |
Troop Defense Bonus | 10.7 - 12.8% | 29.9 - 35.9% | 48.2 - 57.9% | 77.1 - 92.5% | 118 - 141.5% | 166.7 - 200% |
Wild Cavalry Defense | 5.3 - 6.4% | 15 - 17.9% | 24.1 - 28.9% | 38.6 - 46.3% | 59 - 70.8% | 83.3 - 100% |
Wild Ranged Defense | 1.3 - 1.6% | 3.7 - 4.5% | 6 - 7.2% | 9.6 - 11.6% | 14.7 - 17.7% | 20.8 - 25% |
Wild Troop Defense Bonus | 10.7 - 12.8% | 29.9 - 35.9% | 48.2 - 57.9% | 77.1 - 92.5% | 118 - 141.5% | 166.7 - 200% |
This is part of the Hephaestus Core set
Which set does this piece go to? Or am I missing something here? I am just now learning about this game so I may have missing information, but from what I know, core and pieces go with specific ‘sets’ to create a specific themed gear. I have not been able to find where this piece goes, nor does it say here where it goes.
Just did a little digging, this piece goes to Great Leviathan? But why isn’t it available to craft anymore?
The Red Scale Boots Core is the best I can find to substitute.
Wild troop defense is 91.6-110%
Troop Defense is 91.67-110%
Strategic Troop defense is 91.67-110%
Troop health is 83.33-100%
Wild Troop Health is 83.33-100%
Strategic Troop Health is 83.33-100%
Actually, I don’t think it can be used to substitute as they are boots. Sorry for the confusion
I am looking for recommendations for core sets. These are all individual cores which is great if you want to build a set from random cores, but I enjoy the full set bonus. Where are the lists of best core sets for specific tasks?
Where can I fine Pottery Fragments
When does it come out
Much needed info . Can’t wait to start crafting .