Minotaur Skull Piece
You are viewing info about the Game of War core/piece: Minotaur Skull

Description
The hardened skull of a minotaur provides substantial protection from otherwise deadly blows.
Where to find: | ZeusCoreSet |
Details
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Craft Time | 5h 45m 3s | 12h 10m 7s | 16h 59m 13s | 1d 7h 44m 7s | 2d 3h 3m 53s | 3d 16h 32m 33s |
Silver Cost | 41,000 | 86,000 | 120,000 | 224,000 | 360,000 | 623,335 |
Boosts
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Enemy Cavalry Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Infantry Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Ranged Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Strategic Cavalry Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Strategic Infantry Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Strategic Ranged Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Strategic Troop Attack Debuff | 0.7 - 0.65% | 1.8 - 1.8% | 2.9 - 2.9% | 4.6 - 4.6% | 7.1 - 7.1% | 10 - 10% |
Enemy Troop Attack Debuff | 0.7 - 0.65% | 1.8 - 1.8% | 2.9 - 2.9% | 4.6 - 4.6% | 7.1 - 7.1% | 10 - 10% |
Enemy Wild Cavalry Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Wild Infantry Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Wild Ranged Health Debuff | 0.3 - 0.32% | 0.9 - 0.89% | 1.5 - 1.5% | 2.3 - 2.3% | 3.5 - 3.5% | 5 - 5% |
Enemy Wild Troop Attack Debuff | 0.7 - 0.65% | 1.8 - 1.8% | 2.9 - 2.9% | 4.6 - 4.6% | 7.1 - 7.1% | 10 - 10% |
Strategic Troop Health Bonus | 3.9 - 3.9% | 10.8 - 10.8% | 17.4 - 17.4% | 27.8 - 27.8% | 42.5 - 42.5% | 60 - 60% |
Troop Health Bonus | 3.9 - 3.9% | 10.8 - 10.8% | 17.4 - 17.4% | 27.8 - 27.8% | 42.5 - 42.5% | 60 - 60% |
Wild Troop Health Bonus | 3.9 - 3.9% | 10.8 - 10.8% | 17.4 - 17.4% | 27.8 - 27.8% | 42.5 - 42.5% | 60 - 60% |
This is part of the Hephaestus Core set
Which set does this piece go to? Or am I missing something here? I am just now learning about this game so I may have missing information, but from what I know, core and pieces go with specific ‘sets’ to create a specific themed gear. I have not been able to find where this piece goes, nor does it say here where it goes.
Just did a little digging, this piece goes to Great Leviathan? But why isn’t it available to craft anymore?
The Red Scale Boots Core is the best I can find to substitute.
Wild troop defense is 91.6-110%
Troop Defense is 91.67-110%
Strategic Troop defense is 91.67-110%
Troop health is 83.33-100%
Wild Troop Health is 83.33-100%
Strategic Troop Health is 83.33-100%
Actually, I don’t think it can be used to substitute as they are boots. Sorry for the confusion
I am looking for recommendations for core sets. These are all individual cores which is great if you want to build a set from random cores, but I enjoy the full set bonus. Where are the lists of best core sets for specific tasks?
Where can I fine Pottery Fragments
When does it come out
Much needed info . Can’t wait to start crafting .