Speed Up Treasury

Level | Time | Power | Hero XP | Stone | Food | Wood | Ore | Requirements | Master Hammers | Unlock a New Certificate of Speed Up Deposit | Legion Defense Debuff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0d 0h 0m 0s | 0 | 0 | 0 | 0 | 0 | 0 | Stronghold 1 | 0 | 324,000 | ||
2 | 2d 7h 12m 32s | 713 | 1,074 | 4.81 M | 5.01 M | 5.27 M | 5.21 M | Stronghold 2 | 0 | 1 1 | 4,000 11 | |
3 | 4d 14h 25m 3s | 714 | 2,148 | 9.61 M | 10.01 M | 10.53 M | 10.41 M | Stronghold 3 | 0 | 1 1 1 1 | 8,000 44 | |
4 | 18d 9h 40m 13s | 4,996 | 8,594 | 38.45 M | 40.05 M | 42.13 M | 41.65 M | Stronghold 4 | 0 | 1 1 1 1 1 1 | 16,000 165 | |
5 | 46d 0h 10m 34s | 9,279 | 21,486 | 96.13 M | 100.13 M | 105.33 M | 104.12 M | Stronghold 5 | 0 | 1 1 1 1 1 1 1 1 | 32,000 330 | |
6 | 92d 0h 21m 7s | 19,271 | 42,973 | 192.26 M | 200.26 M | 210.67 M | 208.24 M | Stronghold 6 | 0 | 1 1 1 1 1 1 1 1 1 1 | 64,000 550 | |
7 | 165d 15h 2m 1s | 32,119 | 77,352 | 346.08 M | 360.47 M | 379.21 M | 374.84 M | Stronghold 7 | 0 | 1 1 1 1 1 1 1 1 1 1 1 1 | 128,000 550 | |
8 | 230d 0h 52m 49s | 39,257 | 107,433 | 480.66 M | 500.65 M | 526.67 M | 520.61 M | Stronghold 8 | 0 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | 256,000 550 | |
9 | 322d 1h 13m 56s | 60,669 | 150,406 | 672.93 M | 700.91 M | 737.34 M | 728.85 M | Stronghold 9 | 0 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | 512,000 550 | |
10 | 1y 95d 1h 45m 37s | 82,083 | 214,866 | 961.32 M | 1 B | 1.05 B | 1.04 B | Stronghold 10 | 0 | 1 1 1 1 1 1 1 1 1 | 550 | |
11 | 42.74M y 10d 0h 0m 0s | 74,917 | 279,326 | 4 B | 4 B | 4 B | 4 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 30000000% | 25,000 |
12 | 132.49M y 250d 0h 0m 0s | 98,083 | 343,786 | 12.4 B | 12.4 B | 12.4 B | 12.4 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 30000000% | 77,500 |
13 | 166.68M y 185d 0h 0m 0s | 91,917 | 408,246 | 15.6 B | 15.6 B | 15.6 B | 15.6 B | Stronghold 35 | 0 | 97,500 | ||
14 | 85.48M y 20d 0h 0m 0s | 117,083 | 472,706 | 8 B | 8 B | 8 B | 8 B | Stronghold 35 | 0 | 50,000 | ||
15 | 85.48M y 20d 0h 0m 0s | 112,917 | 537,166 | 8 B | 8 B | 8 B | 8 B | Stronghold 35 | 0 | 50,000 | ||
16 | 153.86M y 255d 0h 0m 0s | 140,083 | 601,626 | 14.4 B | 14.4 B | 14.4 B | 14.4 B | Stronghold 35 | 0 | 90,000 | ||
17 | 136.77M y 105d 0h 0m 0s | 137,917 | 666,086 | 12.8 B | 12.8 B | 12.8 B | 12.8 B | Stronghold 35 | 0 | 80,000 | ||
18 | 51.29M y 85d 0h 0m 0s | 168,083 | 730,546 | 4.8 B | 4.8 B | 4.8 B | 4.8 B | Stronghold 35 | 0 | 30,000 | ||
19 | 170.96M y 40d 0h 0m 0s | 168,917 | 795,006 | 16 B | 16 B | 16 B | 16 B | Stronghold 35 | 0 | 100,000 | ||
20 | 170.96M y 40d 0h 0m 0s | 202,083 | 859,466 | 16 B | 16 B | 16 B | 16 B | Stronghold 35 | 0 | 100,000 | ||
21 | 170.96M y 40d 0h 0m 0s | 205,917 | 923,926 | 16 B | 16 B | 16 B | 16 B | Stronghold 35 | 0 | 100,000 | ||
22 | 68.38M y 235d 0h 0m 0s | 243,083 | 988,386 | 6.4 B | 6.4 B | 6.4 B | 6.4 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 50000000% | 40,000 |
23 | 51.29M y 85d 0h 0m 0s | 250,917 | 1.05 M | 4.8 B | 4.8 B | 4.8 B | 4.8 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 50000000% | 30,000 |
24 | 85.48M y 20d 0h 0m 0s | 292,083 | 1.12 M | 8 B | 8 B | 8 B | 8 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 50000000% | 50,000 |
25 | 136.77M y 105d 0h 0m 0s | 304,917 | 1.18 M | 12.8 B | 12.8 B | 12.8 B | 12.8 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 50000000% | 80,000 |
26 | 1.71B y 35d 0h 0m 0s | 352,083 | 1.25 M | 160 B | 160 B | 160 B | 160 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 100000000% | 1,000,000 |
27 | 1.71B y 35d 0h 0m 0s | 370,917 | 1.31 M | 160 B | 160 B | 160 B | 160 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 160000000% | 1,000,000 |
28 | 1.71B y 35d 0h 0m 0s | 424,083 | 1.38 M | 160 B | 160 B | 160 B | 160 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 210000000% | 1,000,000 |
29 | 1.71B y 35d 0h 0m 0s | 450,917 | 1.44 M | 160 B | 160 B | 160 B | 160 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 260000000% | 1,000,000 |
30 | 1.71B y 35d 0h 0m 0s | 512,083 | 1.5 M | 160 B | 160 B | 160 B | 160 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 310000000% | 1,000,000 |
31 | 5.13B y 105d 0h 0m 0s | 546,917 | 1.57 M | 480 B | 480 B | 480 B | 480 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 470000000% | 3 M |
32 | 5.13B y 105d 0h 0m 0s | 618,083 | 1.63 M | 480 B | 480 B | 480 B | 480 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 630000000% | 3 M |
33 | 5.13B y 105d 0h 0m 0s | 663,917 | 1.7 M | 480 B | 480 B | 480 B | 480 B | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 780000000% | 3 M |
34 | 15.39B y 315d 0h 0m 0s | 746,083 | 1.76 M | 1.44 T | 1.44 T | 1.44 T | 1.44 T | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 1250000000% | 9 M |
35 | 31.71B y 279d 1h 46m 40s | 804,917 | 1.83 M | 3.84 T | 3.84 T | 3.84 T | 3.84 T | Stronghold 35 | 0 | 1 1 1 1 1 1 1 1 1 | 2500000000% | 24 M |
36 | 2.96B y 215d 0h 0m 0s | 762,083 | 1.89 M | 3600 T | 36 T | 3600 T | 3600 T | 0 | 1 1 1 1 1 1 1 1 1 | 1125000000000% | 50,000 25,000 | |
37 | 2.37B y 245d 0h 0m 0s | 820,917 | 1.96 M | 2880 T | 28.8 T | 2880 T | 2880 T | 0 | 1 1 1 1 1 1 1 1 1 | 2250000000000% | 1.25 M | |
38 | 2.37B y 245d 0h 0m 0s | 778,083 | 2.02 M | 2880 T | 28.8 T | 2880 T | 2880 T | 0 | 1 1 1 1 1 1 1 1 1 | 3375000000000% | 1.5 M | |
39 | 7.1B y 5d 0h 0m 0s | 836,917 | 2.08 M | 8640 T | 86.4 T | 8640 T | 8640 T | 0 | 1 1 1 1 1 1 1 1 1 | 5625000000000% | 2.4 M | |
40 | 30.0B y 0d 0h 0m 0s | 794,083 | 2.15 M | 162000 T | 1620 T | 162000 T | 162000 T | 0 | 1 1 1 1 1 1 1 1 1 | 11250000000000% | 44 M | |
41 | 30.0B y 0d 0h 0m 0s | 852,917 | 2.21 M | 180000 T | 1800 T | 180000 T | 180000 T | 0 | 1 1 1 1 1 1 1 1 1 | 22500000000000% | 50 M | |
42 | 30.0B y 0d 0h 0m 0s | 810,083 | 2.28 M | 400000 T | 40000 T | 400000 T | 400000 T | 0 | 1 1 1 1 1 1 1 1 1 | 24750000000000% | ||
43 | 30.0B y 0d 0h 0m 0s | 869,917 | 2.34 M | 400000 T | 40000 T | 400000 T | 400000 T | 0 | 1 1 1 1 1 1 1 1 1 | 27225000000000% | ||
44 | 30.0B y 0d 0h 0m 0s | 827,083 | 2.41 M | 400000 T | 40000 T | 400000 T | 400000 T | 0 | 1 1 1 1 1 1 1 1 1 | 29947000000000% | ||
45 | 0d 0h 0m 0s | 886,917 | 2.47 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 32941000000000% | ||
46 | 0d 0h 0m 0s | 844,083 | 2.54 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 36235000000000% | ||
47 | 0d 0h 0m 0s | 903,917 | 2.6 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 39858000000000% | ||
48 | 0d 0h 0m 0s | 861,083 | 2.66 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 43843000000000% | ||
49 | 0d 0h 0m 0s | 921,917 | 2.73 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 48227000000000% | ||
50 | 0d 0h 0m 0s | 879,083 | 2.79 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 53049000000000% | ||
51 | 0d 0h 0m 0s | 939,917 | 2.86 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 58353000000000% | ||
52 | 0d 0h 0m 0s | 897,083 | 2.92 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 64188000000000% | ||
53 | 0d 0h 0m 0s | 957,917 | 2.99 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 70606000000000% | ||
54 | 0d 0h 0m 0s | 916,083 | 3.05 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 77666000000000% | ||
55 | 0d 0h 0m 0s | 976,917 | 3.12 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 85432000000000% | ||
56 | 0d 0h 0m 0s | 935,083 | 3.18 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 93975000000000% | ||
57 | 0d 0h 0m 0s | 995,917 | 3.24 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.03372E+14% | ||
58 | 0d 0h 0m 0s | 954,083 | 3.31 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.13709E+14% | ||
59 | 0d 0h 0m 0s | 1.02 M | 3.37 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.25079E+14% | ||
60 | 0d 0h 0m 0s | 974,083 | 3.44 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.37586E+14% | ||
61 | 0d 0h 0m 0s | 1.04 M | 3.5 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.51344E+14% | ||
62 | 0d 0h 0m 0s | 994,083 | 3.57 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.66478E+14% | ||
63 | 0d 0h 0m 0s | 1.06 M | 3.63 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.83125E+14% | ||
64 | 0d 0h 0m 0s | 1.02 M | 3.7 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.01437E+14% | ||
65 | 0d 0h 0m 0s | 1.08 M | 3.76 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.2158E+14% | ||
66 | 0d 0h 0m 0s | 1.04 M | 3.82 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.43738E+14% | ||
67 | 0d 0h 0m 0s | 1.1 M | 3.89 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.68111E+14% | ||
68 | 0d 0h 0m 0s | 1.06 M | 3.95 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.94922E+14% | ||
69 | 0d 0h 0m 0s | 1.12 M | 4.02 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 3.24414E+14% | ||
70 | 0d 0h 0m 0s | 1.08 M | 4.08 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 3.56855E+14% | ||
71 | 0d 0h 0m 0s | 1.14 M | 4.15 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 3.9254E+14% | ||
72 | 0d 0h 0m 0s | 1.1 M | 4.21 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 4.31794E+14% | ||
73 | 0d 0h 0m 0s | 1.16 M | 4.28 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 4.74973E+14% | ||
74 | 0d 0h 0m 0s | 1.12 M | 4.34 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 5.2247E+14% | ||
75 | 0d 0h 0m 0s | 1.19 M | 4.4 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 5.74717E+14% | ||
76 | 0d 0h 0m 0s | 1.15 M | 4.47 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 6.32188E+14% | ||
77 | 0d 0h 0m 0s | 1.21 M | 4.53 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 6.95406E+14% | ||
78 | 0d 0h 0m 0s | 1.17 M | 4.6 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 7.64946E+14% | ||
79 | 0d 0h 0m 0s | 1.23 M | 4.66 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 8.4144E+14% | ||
80 | 0d 0h 0m 0s | 1.2 M | 4.73 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 9.25584E+14% | ||
81 | 0d 0h 0m 0s | 1.26 M | 4.79 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.018142E+15% | ||
82 | 0d 0h 0m 0s | 1.22 M | 4.86 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.119956E+15% | ||
83 | 0d 0h 0m 0s | 1.28 M | 4.92 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.231951E+15% | ||
84 | 0d 0h 0m 0s | 1.25 M | 4.98 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.355146E+15% | ||
85 | 0d 0h 0m 0s | 1.31 M | 5.05 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.49066E+15% | ||
86 | 0d 0h 0m 0s | 1.27 M | 5.11 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.639726E+15% | ||
87 | 0d 0h 0m 0s | 1.33 M | 5.18 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.803698E+15% | ||
88 | 0d 0h 0m 0s | 1.3 M | 5.24 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 1.984067E+15% | ||
89 | 0d 0h 0m 0s | 1.36 M | 5.31 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.182473E+15% | ||
90 | 0d 0h 0m 0s | 1.32 M | 5.37 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.40072E+15% | ||
91 | 0d 0h 0m 0s | 1.39 M | 5.44 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.640792E+15% | ||
92 | 0d 0h 0m 0s | 1.35 M | 5.5 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 2.904871E+15% | ||
93 | 0d 0h 0m 0s | 1.41 M | 5.57 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 3.195358E+15% | ||
94 | 0d 0h 0m 0s | 1.38 M | 5.63 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 3.514893E+15% | ||
95 | 0d 0h 0m 0s | 1.44 M | 5.69 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 3.866382E+15% | ||
96 | 0d 0h 0m 0s | 1.41 M | 5.76 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 4.25302E+15% | ||
97 | 0d 0h 0m 0s | 1.47 M | 5.82 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 4.678322E+15% | ||
98 | 0d 0h 0m 0s | 1.44 M | 5.89 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 5.146154E+15% | ||
99 | 0d 0h 0m 0s | 1.5 M | 5.95 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 5.660769E+15% | ||
100 | 0d 0h 0m 0s | 1.47 M | 6.02 M | 0 | 0 | 0 | 0 | 0 | 1 1 1 1 1 1 1 1 1 | 6.226845E+15% |
Just uninstall the game I’ve know several people who have spent 5-35 thousand on the game just quit now while you are ahead
Actually you can get a level 920 stronghold as of febuary with an anthea’s gift
I have got a n instant level40 special buildings advancement in my resources. How does it work?
You need to upgrade your farm (Stronghold). Not sure on which level, for sure level 36 will work. Starting level 41 you can decided to produce Cheese.
I emailed MZ about that issue. They are now in my packs
This chart does not include the amount of power essence that is required to upgrade the Gear Workshop.
You will find master keystones inside the bigger gold packs. Also, when ( on the rare occasion that the dungeon opens)
dungeon has great prizes(treasures) to be had, and one of the more common prizes that you can pick up are the master Keystone’s. Make it out of the dungeon and the prizes that you can fit, and gather, are yours.?
I’m a stronghold 26, need about 25,000 “brass rods” to upgrade, this list does not include that. Apparently none of the current packs do either…I take it they switched from brass rods to some other stupid BS for higher strongholds?
Indeed. Opalite glass and then Porcelain tile.
At level 15, the Altar now requires 5 “Master Keystones” to unlock level 16.
No idea how to get this. Now stuck here for last 93 days. Most buildings now at lvl 21. Need to get Master Keystones. A little help please.
how to convert farms over to produce sugarcane ?
If i did not spent my money this gow,.. what now?
That’s it, you’re meat for the big spenders
Where can you get the Supreme Marshal Manual? It’s needed to level the training garrison to level 21.
It’s in mainly a 100 dollars or higher pack
Ainda não lançaram esse material
How or where do I find opalite glass?
It is in a 100 dollars or lower pack
join seal team in k 743 AZRIEL.
Where can I find the usage of boost ,time orbs instant luck etc…
Can be found in the packs in the game of war apps store
Angie – they will show silver if someone has put a bounty out for the recovery of the hero.
port to k 743 join juiced gorillas
what are the requirments to building a market place i cant seem to figure out how to start building marketplace??
Having the same problem
It should say when you click upgrade on it
Resurrection of hero after 3 days! How?
How do u actually build something????
You uninstall the game and move on with your life..if you start play this game at sh1 better uninstall it, and if you spend money on GoW and become addicted youre fucked. Lol
Whatever that’s retarted!!!!!!
Lol your so right
Lol I agree! Once you’ve spent money you’re trapped! Lol get out while you can