Building Boosts Constantly updated, we are adding a “credits” section at the end of the post for those who helps providing a picture with a better boost.
- Urban Buildings
- Rural Buildings
Academy | Boost | Multiplier | Total |
---|---|---|---|
Defense Debuff | 1.90% | 2,026 | 3,849.4% |
Altar | Boost | Multiplier | Total |
Ranged Attack | 3.12% | 2,026 | 6,321.12 |
Troop Attack | 1.05% | 2,026 | 2,127.30 |
Barracks | Boost | Multiplier | Total |
Defense | 0.42% | 2,026 | 850.92 |
Type Health | 1.25% | 2,026 | 2,532.50 |
Embassy | Boost | Multiplier | Total |
Defense | 1.25% | 2,026 | 2,532.50 |
Embassy Defense | 0.42% | 2,026 | 850.92 |
Forge | Boost | Multiplier | Total |
Health | 2.50% | 2,026 | 5,065.00 |
Cavalry Attack | 0.6% | 2,026 | 1215.60% |
Gymnos | Boost | Multiplier | Total |
Infantry Attack | 3.12% | 2,026 | 6,321.12 |
Hall of War | Boost | Multiplier | Total |
Attack | 1.99% | 2,026 | 4,031.74 |
Hospital | Boost | Multiplier | Total |
Individual Health | 1.24% | 2,026 | 2,633.15 |
Marketplace | Boost | Multiplier | Total |
Health Debuff | 1.85% | 2,026 | 3,810.60 |
Prison | Boost | Multiplier | Total |
Troop Attack | 1.87% | 2,026 | 3,775.50 |
Rally Attack | 0.65% | 2,026 | 1,312.30 |
Storehouse | Boost | Multiplier | Total |
Cavalry Attack | 3.12% | 2,026 | 6,321.12 |
Stronghold | Boost | Multiplier | Total |
Troop Attack | 5.00% | 2,026 | 10,100 |
Villa | Boost | Multiplier | Total |
Type Health | 1.30% | 2,026 | 2,633.80 |
Troop Attack | 0.20% | 2,026 | 405.20 |
Walls | Boost | Multiplier | Total |
Troop Defense | 1.50% | 2,026 | 3,039.00 |
Watchtower | Boost | Multiplier | Total |
Attack Debuff | 1.87% | 2,026 | 3,788.62 |
Rural Building | Boost | Multiplier | Total |
---|---|---|---|
Level 33 | 81.25 | 6,800 | 552,500.00% |
Level 34 | 81.25 | 9,060 | 736,125.00% |
Level 35 | 81.25 | 11,290 | 917,312.50% |
-1
Could these pages possibly get updated!!!
Unfortunately – look when this was last updated!! These states posted on here are WAY outdated
I have a Watchtower enemy attack debuff at 482.67%
I’ve got a barrack at 113.24
113.24,troop defence that is sorry
i got Barracks lvl 28 that has 298.89% troop que bonus…
i have a barrack at luck lvl30 troop queue +2.39% x249.80 = 597.02% bonus where do i send a SS to
Had 650% troop queue on barracks. And several others above 600%.
numbers are oid half my stuff is higher
What level building are the boost above representing?
1.48 x 87 = 128.76 on luck 27 walls
Your missing troop que boost for barracks…highest I’ve seen so far for luck lvl 26 is 112%
1.23 x 63.50 = 78.11% my highest health.
i have a sh 26 with 60.06 rally attack debuff
I have 24.78 def boost on one of my barracks it’s at 0.42% & 59
Why doesn’t the list contain things like max size n Stronhold for rally attack debuff??? This list is very incomplete
How do I send you a SS of my Barrack 79.38% Cavalry Health boost.
I have walls at 86.14. I have a screen shot if needed.
I have a Barrack at 24.19% defense boost. I have a ss of it.
I have sh24 with 52.8% rally attack debuff.